ըտ-N | տ.N | ը.թ. | ս | ք | մ | ա | վ | ծ | անճ.տ. 403 | I ք-(մ+վ+ա) | 1-անճ. | II ս-(վ+ա) | 2-անճ. | III ծ-(վ+ա) | 3-անճ. | 1+2+3 անճ. | IY ք-(մ+ս) | (I,II,III,IY) max |
տ.-1982 ընդ. |
2522906 |
1572858 |
2594000 |
1021265 |
53827 |
1505917 |
1559052 |
3355 |
տ.1222 14121 |
տ.71 565 |
տ.1251 13826 |
տ.70 356 |
տ.325 2554 |
տ.325 2554 |
տ.403 3335 |
տ.785 5441 |
տ.1436 17889 |
|
01 | 1/01 | 1959 | 1179 | 2012 | 833 | 54 | 1113 | 1167 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
01 | 1/02 | 2013 | 1209 | 2066 | 854 | 44 | 1157 | 1201 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 11 |
01 | 1/03 | 1997 | 1157 | 2046 | 909 | 44 | 1084 | 1128 | 0 | 9 | 0 | 29 | 0 | 0 | 0 | 0 | -20 | 29 |
01 | 1/04 | 1781 | 1054 | 1829 | 772 | 49 | 994 | 1043 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 14 |
01 | 1/05 | 1744 | 1083 | 1793 | 709 | 60 | 1023 | 1083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
01 | 1/06 | 1815 | 993 | 1867 | 874 | 39 | 943 | 982 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
01 | 1/07 | 1860 | 1141 | 1912 | 787 | 40 | 1077 | 1117 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | -16 | 24 |
01 | 1/08 | 2070 | 1301 | 2130 | 824 | 44 | 1246 | 1290 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 16 |
01 | 1/09 | 2016 | 1211 | 2063 | 852 | 47 | 1151 | 1198 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
01 | 1/10 | 1992 | 1192 | 2049 | 857 | 30 | 1155 | 1185 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
01 | 1/11 | 1913 | 1193 | 1967 | 794 | 39 | 1120 | 1173 | 14 | 14 | 0 | 34 | 0 | 14 | 14 | 14 | -20 | 34 |
01 | 1/12 | 1789 | 1046 | 1840 | 794 | 44 | 993 | 1037 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
01 | 1/13 | 1906 | 1253 | 1961 | 706 | 28 | 1217 | 1245 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
01 | 1/14 | 1775 | 1074 | 1825 | 750 | 42 | 1020 | 1062 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 13 |
01 | 1/15 | 1931 | 1208 | 1981 | 773 | 40 | 1159 | 1199 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
01 | 1/16 | 1980 | 1196 | 2037 | 841 | 42 | 1143 | 1185 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
01 | 1/17 | 2034 | 1363 | 2092 | 725 | 37 | 1322 | 1359 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
01 | 1/18 | 1676 | 1054 | 1723 | 669 | 39 | 1004 | 1043 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
01 | 1/19 | 1729 | 1126 | 1779 | 684 | 41 | 1046 | 1087 | 0 | 8 | 0 | 39 | 0 | 0 | 0 | 0 | -31 | 39 |
01 | 1/20 | 965 | 570 | 990 | 420 | 23 | 541 | 565 | 1 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 6 |
01 | 1/21 | 1199 | 688 | 1210 | 522 | 26 | 658 | 686 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 4 |
01 | 1/22 | 1977 | 1103 | 2034 | 931 | 34 | 1069 | 1069 | 34 | 0 | 0 | 0 | 0 | -34 | 34 | 34 | 0 | 34 |
01 | 1/23 | 1969 | 1042 | 2034 | 992 | 37 | 1001 | 1038 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
01 | 1/24 | 1849 | 1053 | 1902 | 845 | 27 | 1026 | 1053 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
01 | 1/25 | 1831 | 939 | 1883 | 939 | 70 | 901 | 971 | 32 | -27 | 27 | -32 | 32 | 0 | 0 | 32 | 5 | 32 |
01 | 1/26 | 1892 | 1059 | 1944 | 885 | 40 | 1019 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | 1/27 | 1802 | 894 | 1852 | 957 | 44 | 851 | 895 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 1 |
01 | 1/28 | 1861 | 908 | 1913 | 1004 | 44 | 864 | 864 | 44 | 1 | 0 | 0 | 0 | -44 | 44 | 44 | 1 | 44 |
01 | 1/29 | 1934 | 979 | 1990 | 1011 | 33 | 939 | 972 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
01 | 1/30 | 2022 | 1137 | 2077 | 943 | 50 | 1084 | 1134 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 3 |
01 | 1/31 | 1906 | 1080 | 1959 | 879 | 31 | 1034 | 1065 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
01 | 1/32 | 1866 | 1003 | 1908 | 905 | 29 | 974 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | 1/33 | 1917 | 1020 | 1972 | 948 | 49 | 951 | 1000 | 0 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 24 |
01 | 1/34 | 1908 | 1008 | 1941 | 933 | 47 | 961 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | 1/35 | 1967 | 1117 | 2019 | 902 | 45 | 1072 | 1117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ըտ-N | Constituencies N |
տ.N | Electoral precincts N |
ը.թ. | Total number of electors |
ս | Number of electors who has participated in the voting |
ք | Number of ballot papers and the numbers of stubs provided to the precinct electoral commission |
մ | Total number of cancelled ballot papers |
ա | Number of invalid ballot papers |
վ | Number of valid ballot papers |
ծ | The number of ballot envelopes of established sample in the ballot box |
անճ. | The amount of inaccuracies |
I ք-(մ+վ+ա) | If there was no dump or carrying out of bulletins from precincts than the number of ballot papers, provided to the precinct, shall be equal to the sum of the numbers of cancelled ballot papers, valid ballot papers and the invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 14121 in 1222 precincts. Dump is(-565) in 71 precincts. 13556 carrying out of bulletins from 1151 precincts. |
1-անճ. | (1) The number of ballot papers provided to the precinct electoral commission shall be compared with the sum of the numbers of cancelled ballot papers, valid ballot papers and invalid ballot papers in the ballot box. If the number of ballot papers provided to the precinct electoral commission is smaller than the sum of the number of cancelled ballotpapers, and numbers of valid and invalid ballot papers in the ballot box, the difference – in its absolute value - shall be recorded as the first inaccuracy amount. Otherwise the first inaccuracy amount shall be recorded as “0”. There are 565 inaccuracies in 71 precincts. |
II ս-(վ+ա) | The number of signatures in the list of electors shall be equal to the sum of valid and invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 13826 in 1251 precincts. Dump is(-356) in 70 precincts. Difference in plus is 13470 in 1181 precincts. |
2-անճ. | (2) The number of signatures in the list of electors shall be compared with the sum of the numbers of valid and invalid ballot papers in the ballot box. If the sum of the numbers of valid and invalid ballot papers in the ballot box is greater than the number of signatures in the list of electors, the difference - in its absolute value - shall be recorded as the second inaccuracy value. Otherwise the second inaccuracy amount shall be recorded as “0”. There are 356 inaccuracy in 70 precincts |
III ծ-(վ+ա) | The number of used ballot stubs (in ballot box) shall be equal to the sum of valid and invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 2554 in 325 precincts. Difference in plus is 931 in 148 precincts. Difference in minus is 1623 in 177 precincts. |
3-անճ. | (3) The number of used ballot stubs shall be compared with the sum of the numbers of valid and invalid ballot papers in the ballot box. The difference – in its absolute value – shall be recorded as the third inaccuracy value. There are 2554 inaccuracy in 325 precincts |
1+2+3 անճ. | (4) The sum of the maximum number of the numbers mentioned in the first and second points of this Part and the number mentioned in the third point shall be considered the total amount of inaccuracies in the given electoral precinct. Sum of the total amount of inaccuracies is 3335 in 403 precincts. |
IY ք-(մ+ս) | The number of ballot papers provided to the precinct electoral commission shall be equal to the sum of cancelled ballot papers and signatures in the list of electors. The difference of absolute sum is 5441 in 785 precincts. The difference in plus is 2659 in 453 precincts. Difference in minus is 2782 in 332 precincts. |
(I,II,III,IY) max | If there was not a deviation from the laws elections numbers must conform to one another. Obviously, the discrepancy between election figures show that in the polling station there was a deviation from the laws. There is as minimum 17889 discrepancies between election figures in 1436 precincts. |
http://elections.transparency.am |