The votes for candidates
The votes percentages for each candidate from the quantity of valid votes
The votes percentages for each candidate from the quantity of participants

Administrative region

Voters

participants

%
Hrant BagratyanParuyr HayrikyanRaffi K. HovannisyanAndrias GhukasyanArman MelikyanSerzh SargsyanVardan Sedrakyan
valid votes

invalid votes
% invalid votes
from participants
Achapniak817574313052.75 1738 4.25 4.03738  1.80  1.7119771  48.35  45.84485  1.19  1.12170  0.42  0.3917792  43.51  41.25195  0.48  0.454088921715.03
Avan382832226358.15857 4.09 3.85421  2.01 1.899614  45.90  43.18211  1.01  0.9573  0.35  0.339671  46.17  43.44100  0.48  0.452094712265.51
Arabkir926054974153.712781  5.92 5.59833  1.77 1.6721496  45.76  43.22797  1.70  1.60178  0.38  0.3620657  43.97  41.53235  0.50  0.474697725475.12
Davtashen313251737055.45647  3.90 3.72220  1.33  1.276962  41.99  40.08150  0.90  0.8637  0.22  0.218503  51.28  48.9561  0.37  0.35165805463.14
Erebuni921765051554.801591 3.32 3.15706  1.47  1.4018215  37.96  36.06334  0.70  0.66150  0.31  0.3026761  55.78  52.98223  0.46  0.444798024504.85
Kentron931734634249.742535 5.77 5.47832  1.89  1.8018700  42.53  40.35674  1.53  1.45181  0.41  0.3920805  47.32  44.89241  0.55  0.524396823515.07
Malatia Sebastia1063046008656.521757  3.18 2.92809  1.46  1.3521711  39.29  36.13360  0.65  0.60134  0.24  0.2230244  54.73  50.33244  0.44  0.415525947547.91
Nor Norq987445221852.882086 4.19 3.99897  1.80 1.7222784  45.81  43.63570  1.15  1.09168  0.34  0.3222998  46.24  44.04234  0.47  0.454973723554.51
Nork Marash9882599660.68126 2.18 2.1046  0.80  0.772013  34.85  33.5728   0.48  0.470.05  0.053551  61.48  59.220.16  0.1557762143.57
Nubarashen8902489454.9866  1.39 1.35107  2.25  2.191687  35.53  34.4721  0.44  0.430.15  0.142841  59.84  58.0519  0.4  0.3947481442.94
Shengavit1126626267755.631948  3.28 3.11877  1.48  1.4025804  43.46  41.17437  0.74  0.70170  0.29  0.2729820  50.22  47.58323  0.54  0.525937932285.15
Qanaker-Zeitun592823077351.911238 4.22  4.02488  1.67  1.5912266  41.85  39.86330   1.13  1.0781  0.28  0.2614708  50.19  47.80195  0.67  0.632930613944.53
Yerevan82509544600554.0517370 4.12  3.896974  1.65  1.56181023  42.94  40.594397  1.04  0.991352  0.32  0.30208351  49.43  46.712079  0.49  0.47421546233805.24