ըտ-N | տ.N | ը.թ. | ս | ք | մ | ա | վ | ծ | անճ.տ. 85 | I ք-(մ+վ+ա) | 1-անճ. | II ս-(վ+ա) | 2-անճ. | III ծ-(վ+ա) | 3-անճ. | 1+2+3 անճ. | IY ք-(մ+ս) | Y ս- ծ | (I,II,III,IY,Y) max |
տ.-464 ընդ. |
816494 |
437079 |
829000 |
391296 |
15301 |
421314 |
436587 |
284 |
տ.229 1215 |
տ.20 63 |
տ.190 560 |
տ.23 48 |
տ.63 182 |
տ.63 182 |
տ.85 284 |
տ.149 895 |
տ.179 556 |
տ.259 1408 |
|
1 | 1/1 | 1934 | 1090 | 1970 | 877 | 36 | 1057 | 1093 | 3 | 0 | 0 | -3 | 3 | 0 | 0 | 3 | 3 | -3 | 3 |
1 | 1/2 | 1957 | 1110 | 1990 | 880 | 38 | 1072 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/3 | 1997 | 1035 | 2030 | 894 | 34 | 1001 | 1035 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
1 | 1/4 | 1758 | 1040 | 1790 | 750 | 50 | 990 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/5 | 1740 | 1043 | 1770 | 727 | 38 | 1005 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/6 | 1861 | 1038 | 1890 | 850 | 38 | 1000 | 1038 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 1/7 | 1888 | 1118 | 1920 | 802 | 28 | 1090 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/8 | 2029 | 1265 | 2070 | 805 | 29 | 1235 | 1264 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1/9 | 2007 | 1256 | 2040 | 784 | 43 | 1212 | 1256 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
1 | 1/10 | 1976 | 1270 | 2010 | 740 | 28 | 1242 | 1270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/11 | 1910 | 1130 | 1940 | 808 | 25 | 1103 | 1128 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
1 | 1/12 | 1787 | 1005 | 1820 | 815 | 20 | 985 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/13 | 1937 | 1237 | 1970 | 732 | 22 | 1215 | 1237 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 1/14 | 1762 | 1048 | 1790 | 744 | 31 | 1014 | 1045 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 3 | 3 |
1 | 1/15 | 1951 | 1208 | 1990 | 782 | 42 | 1166 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/16 | 1988 | 1210 | 2020 | 810 | 35 | 1175 | 1210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/17 | 1933 | 1240 | 1970 | 730 | 30 | 1209 | 1239 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1/18 | 1698 | 978 | 1730 | 752 | 26 | 952 | 978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/19 | 1709 | 1011 | 1740 | 728 | 20 | 987 | 1007 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
1 | 1/20 | 963 | 568 | 980 | 411 | 11 | 557 | 568 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 1/21 | 1076 | 544 | 1100 | 555 | 14 | 530 | 544 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 1/22 | 1982 | 1009 | 2020 | 1011 | 38 | 971 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/23 | 1932 | 974 | 1970 | 996 | 26 | 948 | 974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/24 | 1840 | 995 | 1870 | 874 | 24 | 970 | 994 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1 | 1/25 | 1856 | 827 | 1890 | 1063 | 30 | 797 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/26 | 1882 | 1006 | 1920 | 913 | 42 | 963 | 1005 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1 | 1/27 | 1946 | 957 | 1980 | 1022 | 26 | 931 | 957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 1/28 | 1895 | 816 | 1930 | 1114 | 112 | 704 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/29 | 2000 | 904 | 2040 | 1136 | 26 | 874 | 900 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1 | 1/30 | 1917 | 1042 | 1950 | 808 | 36 | 1000 | 1036 | 0 | 106 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 6 | 106 |
1 | 1/31 | 1927 | 1044 | 1960 | 916 | 34 | 1010 | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/32 | 1954 | 1038 | 1990 | 952 | 23 | 1015 | 1038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1/33 | 1934 | 1013 | 1970 | 955 | 34 | 977 | 1013 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 |
1 | 1/34 | 1911 | 1016 | 1950 | 934 | 40 | 974 | 1015 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
1 | 1/35 | 1996 | 981 | 2030 | 1049 | 31 | 949 | 980 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ըտ-N | Constituencies N |
տ.N | Electoral precincts N |
ը.թ. | Total number of electors |
ս | Number of electors who has participated in the voting |
ք | Number of ballot papers and the numbers of stubs provided to the precinct electoral commission |
մ | Total number of cancelled ballot papers |
ա | Number of invalid ballot papers |
վ | Number of valid ballot papers |
ծ | The number of ballot envelopes of established sample in the ballot box |
անճ. | The amount of inaccuracies |
I ք-(մ+վ+ա) | If there was no dump or carrying out of bulletins from precincts than the number of ballot papers, provided to the precinct, shall be equal to the sum of the numbers of cancelled ballot papers, valid ballot papers and the invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 1215 in 229 precincts. Dump is -63 in 20 precincts. 1152 carrying out of bulletins from 209 precincts. |
1-անճ. | (1) The number of ballot papers provided to the precinct electoral commission shall be compared with the sum of the numbers of cancelled ballot papers, valid ballot papers and invalid ballot papers in the ballot box. If the number of ballot papers provided to the precinct electoral commission is smaller than the sum of the number of cancelled ballotpapers, and numbers of valid and invalid ballot papers in the ballot box, the difference – in its absolute value - shall be recorded as the first inaccuracy amount. Otherwise the first inaccuracy amount shall be recorded as 0. There are 63 inaccuracies in 20 precincts. |
II ս-(վ+ա) | The number of signatures in the list of electors shall be equal to the sum of valid and invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 560 in 190 precincts. Dump is (-48) in 23 precincts. Difference in plus is 512 in 167 precincts. |
2-անճ. | (2) The number of signatures in the list of electors shall be compared with the sum of the numbers of valid and invalid ballot papers in the ballot box. If the sum of the numbers of valid and invalid ballot papers in the ballot box is greater than the number of signatures in the list of electors, the difference - in its absolute value - shall be recorded as the second inaccuracy value. Otherwise the second inaccuracy amount shall be recorded as 0. There are 48 inaccuracy in 23 precincts |
III ծ-(վ+ա) | The number of used ballot stubs (in ballot box) shall be equal to the sum of valid and invalid ballot papers in the ballot box. The total sum of discrepancies of numbers is 182 in 63 precincts. Difference in plus is 77 in 37 precincts. Difference in minus is -105 in 26 precincts. |
3-անճ. | (3) The number of used ballot stubs shall be compared with the sum of the numbers of valid and invalid ballot papers in the ballot box. The difference – in its absolute value – shall be recorded as the third inaccuracy value. There are 182 inaccuracy in 63 precincts |
1+2+3 անճ. | (4) The sum of the maximum number of the numbers mentioned in the first and second points of this Part and the number mentioned in the third point shall be considered the total amount of inaccuracies in the given electoral precinct. Sum of the total amount of inaccuracies is 284 in 85 precincts. |
IY ք-(մ+ս) | The number of ballot papers provided to the precinct electoral commission shall be equal to the sum of cancelled ballot papers and signatures in the list of electors. The difference of absolute sum is 895 in 149 precincts. The difference in plus is 760 in 114 precincts. Difference in minus is -135 in 35 precincts. |
(Y ս- ծ) max | Number of electors who has participated in the voting - signatures in the list of electors shall be equal to the sum of ballot papers in the ballot box. The The total sum of discrepancies of numbers is 556 in 179 precincts. The difference in minus or dump is - 32 in 18 precincts. The difference in plus is 524 in 161 precincts. |
(I,II,III,IY,V) max | If there was not a deviation from the laws elections numbers must conform to one another. Obviously, the discrepancy between election figures show that in the polling station there was a deviation from the laws. There is as minimum 1408 discrepancies between election figures in 259 precincts. |
http://elections.transparency.am |